Cycling Data 2008


The following table contains the data for my cycling trips in 2008:

trip no date trip
(km)
avg. speed
(km/h)
total distance
to date
(km)
bike
1 09.02.2008 45,11 26.02 45 F 105
2 10.02.2008 45,89 25.38 91 F 105
3 17.02.2008 50,91 26.66 141 F 105
4 23.02.2008 50,57 26.97 192 F 105
5 15.03.2008 52,84 27.07 245 F 105
6 29.03.2008 51,31 26.03 296 F 105
7 30.03.2008 35,98 25.77 332 F 105
8 20.04.2008 50,86 26.26 383 F 105
9 27.04.2008 52,44 26.72 435 Toscana
10 11.05.2008 53,41 27.67 489 Toscana
11 12.05.2008 54,25 27.33 543 Toscana
12 18.05.2008 51,28 27.80 594 F 105
13 22.05.2008 58,18 29.11 653 F 105
14 24.05.2008 60,63 28.74 713 F 105
15 28.05.2008 62,18 29.18 775 F 105
16 30.05.2008 56,99 29.07 832 F 105
17 01.06.2008 75,19 29.10 908 F 105
18 06.06.2008 70,06 29.30 978 Toscana
19 08.06.2008 71,18 29.52 1049 Toscana
20 14.06.2008 60,45 28.31 1109 F 105


Back to my home page
Author:Peter Uelkes
Page generated: Sa Jun 14 11:11:37 CEST 2008