Cycling Data 2006


The following table contains the data for my cycling trips in 2006:

trip no date trip
(km)
avg. speed
(km/h)
total distance
to date
(km)
bike
1 02.01.2006 40,03 25.91 40 F 105
2 07.01.2006 41,11 26.68 81 F 105
3 21.01.2006 41,34 26.14 122 F 105
4 10.06.2006 43,29 27.66 165 F 105
5 16.06.2006 43,31 27.54 209 F 105
6 18.06.2006 51,83 27.42 260 F 105
7 23.06.2006 53,05 28.62 313 F 105
8 25.06.2006 61,07 28.52 375 F 105
9 30.06.2006 54,70 27.92 429 F 105
10 02.07.2006 62,13 28.56 491 F 105
11 04.07.2006 51,79 28.37 543 F 105
12 07.07.2006 53,11 28.44 596 F 105
13 09.07.2006 65,57 28.67 662 F 105
14 11.07.2006 53,08 28.10 715 F 105
15 13.07.2006 55,59 29.71 771 Toscana
16 15.07.2006 70,94 29.43 841 Toscana
17 16.07.2006 60,23 29.48 902 Toscana
18 17.07.2006 54,63 29.35 956 Toscana
19 20.07.2006 53,05 28.73 1009 F 105
20 22.07.2006 60,59 29.64 1070 Toscana
21 24.07.2006 53,43 30.22 1123 Toscana
22 25.07.2006 51,87 29.17 1175 Toscana
23 30.07.2006 63,97 29.10 1239 F 105
24 31.07.2006 60,31 29.63 1300 F 105
25 05.08.2006 55,70 29.59 1355 F 105
26 20.08.2006 53,06 28.65 1408 F 105
27 22.08.2006 54,81 28.15 1463 F 105
28 23.08.2006 56,04 29.48 1519 F 105
29 26.08.2006 60,23 29.59 1579 F 105
30 27.08.2006 30,34 28.22 1610 F 105
31 30.08.2006 56,68 28.44 1666 F 105
32 31.08.2006 56,19 28.46 1723 F 105
33 02.09.2006 60,34 29.41 1783 F 105
34 04.09.2006 60,01 29.31 1843 F 105
35 06.09.2006 55,29 29.65 1898 Toscana
36 08.09.2006 52,54 30.04 1951 Toscana
37 10.09.2006 52,92 30.08 2004 Toscana
38 15.09.2006 64,38 30.08 2068 Toscana
39 17.09.2006 66,10 29.63 2134 F 105
40 22.09.2006 60,01 29.60 2194 F 105
41 24.09.2006 61,61 29.48 2256 F 105
42 29.09.2006 62,14 29.82 2318 F 105
43 01.10.2006 63,11 29.89 2381 F 105
44 08.10.2006 64,10 29.72 2445 F 105
45 22.10.2006 55,21 28.36 2500 F 105


Back to my home page
Author:Peter Uelkes
Page generated: Mo Feb 19 11:19:12 CET 2007