Cycling Data 2005


The following table contains the data for my cycling trips in 2005:

trip no date trip
(km)
avg. speed
(km/h)
total distance
to date
(km)
bike
1 01.04.2005 50,73 27.59 50 F 105
2 03.04.2005 50,67 27.06 101 F 105
3 06.04.2005 51,56 27.31 152 F 105
4 12.04.2005 51,27 29.02 204 F 105
5 15.04.2005 54,17 27.34 258 F 105
6 23.04.2005 51,13 27.83 309 F 105
7 01.05.2005 52,19 28.49 361 F 105
8 29.05.2005 61,37 28.29 423 F 105
9 16.06.2005 51,17 28.09 474 F 105
10 19.06.2005 50,95 27.97 525 Toscana
11 21.06.2005 51,70 28.20 576 Toscana
12 23.06.2005 50,05 29.41 626 Toscana
13 26.06.2005 60,61 29.15 687 Toscana
14 03.07.2005 50,46 28.39 738 Toscana
15 10.07.2005 62,51 29.36 800 Toscana
16 13.07.2005 57,10 29.20 857 Toscana
17 17.07.2005 71,33 29.65 928 Toscana
18 21.07.2005 53,21 28.13 982 F 105
19 23.07.2005 60,10 28.71 1042 F 105
20 27.07.2005 61,43 29.14 1103 F 105
21 30.07.2005 54,94 28.07 1158 F 105
22 03.08.2005 52,16 28.69 1210 F 105
23 07.08.2005 54,93 28.88 1265 F 105
24 09.08.2005 50,74 28.49 1316 F 105
25 13.08.2005 52,90 29.42 1369 F 105
26 27.08.2005 54,32 28.83 1423 F 105
27 07.09.2005 50,92 28.57 1474 Toscana
28 13.09.2005 52,92 29.54 1527 Toscana


Back to my home page
Author:Peter Uelkes
Page generated: Sa Aug 5 19:40:47 CEST 2006