Cycling Data 2000


The following table contains the data for my cycling trips in 2000:

trip no date trip
(km)
avg. speed
(km/h)
total distance
to date
(km)
bike
1 14.03.2004 50.97 24.94 50 F 105
2 28.03.2004 55.51 26.85 106 F 105
3 25.04.2004 51.73 26.33 158 F 105
4 01.05.2004 51.02 26.68 209 F 105
5 02.05.2004 55.01 26.33 264 F 105
6 14.05.2004 50.16 27.13 314 F 105
7 16.05.2004 52.37 28.37 366 Toscana
8 18.05.2004 54.50 28.30 421 Toscana
9 20.05.2004 54.35 29.31 475 Toscana
10 22.05.2004 53.21 29.21 528 Toscana
11 24.05.2004 70.57 29.18 599 Toscana
12 26.05.2004 56.66 29.31 656 Toscana
13 27.05.2004 52.96 29.18 709 Toscana
14 30.05.2004 51.82 28.78 760 Toscana
15 17.07.2004 50.30 27.96 811 Toscana
16 24.07.2004 54.64 28.50 865 Toscana
17 01.08.2004 51.59 28.42 917 Toscana
18 22.08.2004 54.73 28.26 972 Toscana
19 04.09.2004 50.34 28.16 1022 Toscana


Back to my home page
Author:Peter Uelkes
Page generated: Fre Apr 15 17:24:10 CEST 2005