Cycling Data 2000


The following table contains the data for my cycling trips in 2000:

trip no date trip
(km)
avg. speed
(km/h)
total distance
to date
(km)
bike
1 02.01.2000 50.03 26.73 50 F 105
2 29.01.2000 20.03 22.91 70 F 105
3 30.01.2000 32.31 26.59 102 F 105
4 05.02.2000 41.19 26.09 143 F 105
5 06.02.2000 40.44 26.32 184 F 105
6 12.02.2000 30.53 24.67 214 F 105
7 13.02.2000 35.32 26.21 249 F 105
8 19.02.2000 35.93 26.18 285 F 105
9 25.02.2000 40.30 27.07 326 F 105
10 27.02.2000 51.61 26.36 377 F 105
11 06.03.2000 50.31 26.28 428 F 105
12 17.03.2000 30.93 26.50 458 F 105
13 19.03.2000 43.10 26.43 502 F 105
14 22.03.2000 70.30 27.45 572 F 105
15 24.03.2000 41.52 26.71 613 F 105
16 25.03.2000 40.59 27.76 654 F 105
17 30.03.2000 45.90 27.58 700 F 105
18 01.04.2000 50.85 27.29 751 F 105
19 02.04.2000 50.02 27.50 801 F 105
20 06.04.2000 40.18 26.57 841 F 105
21 08.04.2000 54.83 28.00 896 F 105
22 09.04.2000 40.73 27.75 936 F 105
23 11.04.2000 41.77 27.56 978 F 105
24 14.04.2000 41.56 27.21 1020 F 105
25 16.04.2000 54.21 27.19 1074 F 105
26 19.04.2000 42.11 30.36 1116 F 105
27 20.04.2000 52.30 29.43 1168 F 105
28 21.04.2000 41.21 28.28 1210 F 105
29 23.04.2000 40.62 28.86 1250 F 105
30 25.04.2000 40.23 28.16 1290 F 105
31 26.04.2000 51.86 28.03 1342 F 105
32 28.04.2000 80.41 28.71 1423 F 105
33 30.04.2000 40.63 28.52 1463 F 105
34 05.05.2000 70.08 27.40 1533 F 105
35 08.05.2000 50.13 28.15 1584 F 105
36 10.05.2000 55.47 30.24 1639 F 105
37 11.05.2000 41.28 28.02 1680 F 105
38 14.05.2000 60.35 28.51 1741 F 105
39 16.05.2000 56.86 29.60 1798 F 105
40 18.05.2000 40.64 26.50 1838 F 105
41 20.05.2000 51.75 28.30 1890 F 105
42 23.05.2000 70.72 28.12 1961 F 105
43 25.05.2000 50.13 28.21 2011 F 105
44 26.05.2000 50.77 28.22 2062 F 105
45 07.06.2000 40.63 27.56 2102 F 105
46 08.06.2000 60.58 27.13 2163 F 105
47 11.06.2000 90.78 29.54 2254 F 105
48 12.06.2000 53.67 28.57 2307 F 105
49 14.06.2000 51.54 28.65 2359 F 105
50 17.06.2000 103.00 29.41 2462 F 105
51 18.06.2000 51.50 29.36 2513 F 105
52 20.06.2000 40.64 26.08 2554 F 105
53 22.06.2000 55.34 28.01 2609 F 105
54 24.06.2000 62.66 28.37 2672 F 105
55 25.06.2000 50.83 28.22 2723 F 105
56 27.06.2000 40.61 28.33 2763 F 105
57 01.07.2000 80.47 27.94 2844 F 105
58 02.07.2000 49.45 28.48 2893 F 105
59 06.07.2000 54.38 30.17 2948 F 105
60 08.07.2000 70.35 29.06 3018 F 105
61 12.07.2000 40.76 28.61 3059 F 105
62 15.07.2000 51.14 28.80 3110 F 105
63 16.07.2000 65.10 28.70 3175 F 105
64 18.07.2000 51.57 30.44 3227 Toscana
65 20.07.2000 52.99 32.30 3280 Toscana
66 21.07.2000 54.09 30.57 3334 Toscana
67 23.07.2000 90.65 30.72 3424 Toscana
68 26.07.2000 50.08 30.86 3474 F 105
69 27.07.2000 42.68 28.33 3517 F 105
70 28.07.2000 50.76 29.63 3568 F 105
71 29.07.2000 62.34 30.22 3630 F 105
72 30.07.2000 73.75 30.04 3704 F 105
73 01.08.2000 74.15 30.19 3778 Toscana
74 02.08.2000 60.75 28.92 3839 F 105
75 03.08.2000 53.01 30.54 3892 Toscana
76 04.08.2000 50.80 30.54 3943 F 105
77 06.08.2000 64.77 31.10 4007 Toscana
78 09.08.2000 61.59 31.15 4069 Toscana
79 11.08.2000 60.57 31.40 4130 Toscana
80 12.08.2000 61.22 31.62 4191 Toscana
81 13.08.2000 81.21 30.59 4272 Toscana
82 15.08.2000 42.01 29.57 4314 F 105
83 18.08.2000 60.15 31.37 4374 Toscana
84 19.08.2000 77.41 28.86 4452 Toscana
85 20.08.2000 50.34 28.67 4502 Toscana
86 22.08.2000 107.31 30.79 4609 Toscana
87 23.08.2000 51.01 29.31 4660 Toscana
88 24.08.2000 56.38 31.29 4717 Toscana
89 25.08.2000 57.75 30.18 4774 Toscana
90 28.08.2000 62.30 30.27 4837 Toscana
91 29.08.2000 52.32 29.32 4889 F 105
92 03.09.2000 70.57 30.53 4960 F 105
93 07.09.2000 43.87 32.19 5003 Toscana
94 09.09.2000 80.18 30.16 5084 F 105
95 10.09.2000 60.33 33.05 5144 Toscana
96 15.09.2000 60.87 31.72 5205 F 105
97 17.09.2000 80.49 32.05 5285 F 105
98 22.09.2000 50.89 32.94 5336 Toscana
99 23.09.2000 82.43 31.05 5419 Toscana
100 24.09.2000 51.95 30.54 5471 Toscana
101 26.09.2000 41.66 32.12 5512 Toscana
102 30.09.2000 100.13 32.43 5612 Toscana
103 02.10.2000 51.41 30.69 5664 F 105
104 03.10.2000 60.88 31.06 5725 F 105
105 07.10.2000 61.08 31.41 5786 Toscana
106 15.10.2000 55.27 30.68 5841 Toscana
107 21.10.2000 56.49 31.03 5897 Toscana
108 22.10.2000 52.22 30.21 5950 Toscana
109 28.10.2000 52.21 28.95 6002 F 105
110 01.11.2000 51.50 28.17 6053 F 105
111 04.11.2000 40.96 29.51 6094 F 105
112 05.11.2000 44.31 30.62 6139 Toscana
113 11.11.2000 51.67 29.38 6190 F 105
114 12.11.2000 51.63 28.51 6242 F 105
115 26.11.2000 51.82 28.61 6294 F 105
116 02.12.2000 51.40 29.23 6345 F 105
117 09.12.2000 55.03 28.18 6400 F 105
118 16.12.2000 30.35 27.80 6431 F 105
119 23.12.2000 41.66 28.36 6472 Toscana
120 27.12.2000 30.07 27.85 6502 F 105


Back to my home page
Author:Peter Uelkes
Page generated: Son Jun 2 16:18:12 CEST 2002